Name
| Stat
| ID
|
Assassin's | Does 50% more damage against humans. |
Automatic | Automatic fire mode. | A4739 |
Berserker's | Does more damage the lower your Armor Resistance. (Up to 200% at 0 resistance) | 1EF5D7
|
Bloodied | Does more damage the lower your health is. |
Cavalier's | Take 15% less damage while blocking or sprinting. |
Crippling | 50% more limb damage. |
Enraging | Critical hits cause target to frenzy. |
Explosive | Bullets explode on impact doing 15 points area-of-effect damage. | 1E73bd |
Exterminator's | Does 50% more damage against Mirelurks and bugs. |
Freezing | Does 10 points cryo damage and will freeze targets on critical hits. | 1F5479 |
Furious | Increased damage after each consecutive hit on the same target. |
Ghoul slayer's | Does 50% more damage against ghouls. |
Hunter's | Does 50% more damage against animals. |
Incendiary | Sets target on fire for 15 points of damage. |
Instigating | Does double damage if the target is at full health. | 1F04B8 |
Irradiated | Does 50 points additional radiation damage. |
Junkie's | Does increased amounts of damage the more withdrawal effects you are suffering. |
Kneecapper | 20% chance to cripple the target's leg. |
Lucky Weapon | Critical shots do double damage and the critical meter fills 15% faster. |
Medic's | Heals target instead of hurting them. |
Mutant slayer's | Does 50% more damage against Super Mutants. |
Never ending | Unlimited ammo capacity. | 1CC2AC
|
Nimble | Provides 75% faster movement while aiming. |
Nocturnal | Does increasing amounts of damage as the night grows longer and less damage during the day. |
Penetrating | Ignores 30% of the target's damage and energy resistance. | 1F4426 |
Plasma Infused | Adds 10 points of energy damage and can turn enemies into goo. |
Poisoner's | Target is poisoned for 10 seconds. |
Powerful | Provides 25% more damage. | 1CC2AB |
Quickdraw | Costs 25% fewer Action Points. |
Rapid | 25% faster fire rate, 15% faster reload. |
Relentless | Refills your Action Points on a critical hit. |
Sentinel's | Take 15% less damage while standing and not moving. | 1F5995 |
Staggering | Chance to stagger on hit. |
Stalker's | If you are not yet in combat, increases V.A.T.S. accuracy but costs more AP. |
Troubleshooter's | Does 50% more damage against robots. |
Two shot | Fires an additional projectile. | 1CC2AD |
VATS enhanced | Improved V.A.T.S. hit chance, 25% less Action Point cost. |
VATS enhanced | 40% less Action Point cost. |
Violent | Deals +25% damage and limb damage, but has more recoil. | 1F7B8A |
Wounding | Targets bleed for 25 points of additional damage. |
Name
| Stat
| ID
|
Cunning | +1 Agility and +1 Perception | 1CF57C |
Fortifying | +1 Strength and +1 Endurance | 1CF57F |
VATS Enhanced | 10% reduction in Action Point cost in V.A.T.S. |
Powered | Increases Action Point refresh speed | 1F7A75 |
变色龙 | Enemies have a harder time detecting you while you're sneaking and not moving | 1F4D18 |
Sharp | +1 Charisma and +1 Intelligence |
Duelist's | 10% chance to disarm melee attacker on hit |
Freefall | Prevents falling damage |
Cavalier's | 格挡或冲刺时降低15%的伤害量 | 1F57E2
|
铁卫的 | 站立和静止时降低15%的伤害量 | 1F57E4 |
Hunter's | Reduces damage from animals by 15% |
Exterminator's | Reduces damage from Mirelurks and bugs by 15% |
Ghoul slayer's | Reduces damage from Ghouls by 15% |
Assassin's | Reduces damage from humans by 15% |
Troubleshooter's | Reduces damage from robots by 15% |
Mutant slayer's | Reduces damage from Super Mutants by 15% |
Acrobat's | Reduces falling damage by 50% |
Safecracker's | Increases size of sweet spot while picking locks |
Martyr's | Temporarily slows time down during combat when you are at 20% or less Health |
Lucky | +2 Luck |
Herbalist's | +25 poison resistance |
Punishing | Reflects 10% of melee damage back on attacker |
Bolstering | Grants increasing energy and damage resistance the lower your Health (up to +35) |
Sprinter's | Increases wearer's movement speed by 15% | 1F1C2F |
Low Weight | Low carry weight |
Almost unbreakable | Quadruples durability |